Ceramic Beads JS-B20 for Sandblasting of Steel Pipes Cleaning
Description
|
Ceramic Beads is produced from zirconia sand in melting furnace and then blow into beads from sizes B20 to B505. It is called ceramic blasting media, and is an eco-friendly dust-free abrasive. It is extensively adopted for sandblasting cleaning and sandblast finishing, like pipe cleaning, molds cleaning and decorative surface texturing, surface decontamination and thorough pre-treatment prior to painting or coating application. |
|||||
Technical Specifications
| Commodity | Blasting Ceramic Beads | ||
| Chemical Index | Physical Index | ||
| ZrO2 | 60-66% | Bulk Density: | 2.30 g/cm3 |
| SiO2 | 25-30% | True Specific Gravity: | 3.85 g/cm3 |
| Al2O3 | 7-13% | Vickers Hardness: | 700 kg /mm2 |
|
Particle Size |
|||
| JS-B20: 0.600-0.850mm | JS-B100: 0.125-0.180mm | ||
| JS-B30: 0.425-0.600mm | JS-B120: 0.063-0.125mm | ||
| JS-B40: 0.250-0.425mm | JS-B170: 0.045-0.090mm | ||
| JS-B60: 0.125-0.250mm | JS-B205: 0.000-0.063mm | ||
| JS-B80: 0.180-0.250mm | JS-B400: 0.030-0.063mm | ||
| Remark: Special specification can be customized | |||
|
Application of B20 Ceramic Beads Sandblasting & Cleaning for Steel Pipes
Features Comparison with Conventional Steel Shot & Steel Cut Wire Shot
|
Packaging & Shipping
Standard Packaging
25kgs barrel+Pallet
500kgs/pallet, or 1000kgs /pallet
Quality Certifications
Request a Quote
Complete this form and we'll respond within 24 hours
